Genome Boxデモ(Bacteria)
				NCBIのBacteriaゲノムに登録されている配列を元にGenomeBoxに取り込んでいます。(2012年4月時点で2332種)
				環状染色体であっても便宜的に線状染色体として表現しています。
			
生物種の一覧
A B C D E F G H I J K L M N O P R S T U V W X Y Z
A
				Acaryochloris marina MBIC11017
				Acetobacter pasteurianus IFO 3283-01
				Acetobacter pasteurianus IFO 3283-01-42C
				Acetobacter pasteurianus IFO 3283-03
				Acetobacter pasteurianus IFO 3283-07
				Acetobacter pasteurianus IFO 3283-12
				Acetobacter pasteurianus IFO 3283-22
				Acetobacter pasteurianus IFO 3283-26
				Acetobacter pasteurianus IFO 3283-32
				Acetobacterium woodii DSM 1030
				Acetohalobium arabaticum DSM 5501
				Acholeplasma laidlawii PG-8A
				Achromobacter xylosoxidans A8
				Acidaminococcus fermentans DSM 20731
				Acidaminococcus intestini RyC-MR95
				Acidianus hospitalis W1
				Acidilobus saccharovorans 345-15
				Acidimicrobium ferrooxidans DSM 10331
				Acidiphilium cryptum JF-5
				Acidiphilium multivorum AIU301
				Acidithiobacillus caldus SM-1
				Acidithiobacillus ferrivorans SS3
				Acidithiobacillus ferrooxidans ATCC 23270
				Acidithiobacillus ferrooxidans ATCC 53993
				Acidobacterium capsulatum ATCC 51196
				Acidothermus cellulolyticus 11B
				Acidovorax avenae subsp. avenae ATCC 19860
				Acidovorax citrulli AAC00-1
				Acidovorax ebreus TPSY
				Acidovorax sp. JS42
				Acidovorax sp. KKS102
				Aciduliprofundum boonei T469
				Aciduliprofundum sp. MAR08-339
				Acinetobacter baumannii 1656-2
				Acinetobacter baumannii AB0057
				Acinetobacter baumannii AB307-0294
				Acinetobacter baumannii ACICU
				Acinetobacter baumannii ATCC 17978
				Acinetobacter baumannii AYE
				Acinetobacter baumannii D1279779
				Acinetobacter baumannii MDR-TJ
				Acinetobacter baumannii MDR-ZJ06
				Acinetobacter baumannii SDF
				Acinetobacter baumannii TCDC-AB0715
				Acinetobacter baumannii TYTH-1
				Acinetobacter calcoaceticus PHEA-2
				Acinetobacter oleivorans DR1
				Acinetobacter sp. ADP1
				Actinobacillus pleuropneumoniae serovar 3 str. JL03
				Actinobacillus pleuropneumoniae serovar 5b str. L20
				Actinobacillus pleuropneumoniae serovar 7 str. AP76
				Actinobacillus succinogenes 130Z
				Actinobacillus suis H91-0380
				Actinoplanes missouriensis 431
				Actinoplanes sp. SE50/110
				Actinosynnema mirum DSM 43827
				Advenella kashmirensis WT001
				Aequorivita sublithincola DSM 14238
				Aerococcus urinae ACS-120-V-Col10a
				Aeromonas hydrophila subsp. hydrophila ATCC 7966
				Aeromonas salmonicida subsp. salmonicida A449
				Aeromonas veronii B565
				Aggregatibacter actinomycetemcomitans ANH9381
				Aggregatibacter actinomycetemcomitans D11S-1
				Aggregatibacter actinomycetemcomitans D7S-1
				Aggregatibacter aphrophilus NJ8700
				Agrobacterium fabrum str. C58
				Agrobacterium radiobacter K84
				Agrobacterium sp. H13-3
				Agrobacterium vitis S4
				Akkermansia muciniphila ATCC BAA-835
				Alcanivorax borkumensis SK2
				Alcanivorax dieselolei B5
				Alicycliphilus denitrificans BC
				Alicycliphilus denitrificans K601
				Alicyclobacillus acidocaldarius subsp. acidocaldarius DSM 446
				Alicyclobacillus acidocaldarius subsp. acidocaldarius Tc-4-1
				Aliivibrio salmonicida LFI1238
				Alistipes finegoldii DSM 17242
				Alistipes shahii WAL 8301
				Alkalilimnicola ehrlichii MLHE-1
				Alkaliphilus metalliredigens QYMF
				Alkaliphilus oremlandii OhILAs
				Allochromatium vinosum DSM 180
				Alteromonas macleodii ATCC 27126
				Alteromonas macleodii AltDE1
				Alteromonas macleodii str. 'Balearic Sea AD45'
				Alteromonas macleodii str. 'Black Sea 11'
				Alteromonas macleodii str. 'Deep ecotype'
				Alteromonas macleodii str. 'English Channel 673'
				Alteromonas sp. SN2
				Aminobacterium colombiense DSM 12261
				Ammonifex degensii KC4
				Amphibacillus xylanus NBRC 15112
				Amycolatopsis mediterranei S699
				Amycolatopsis mediterranei U32
				Amycolicicoccus subflavus DQS3-9A1
				Anabaena cylindrica PCC 7122
				Anabaena sp. 90
				Anabaena variabilis ATCC 29413
				Anaerobaculum mobile DSM 13181
				Anaerococcus prevotii DSM 20548
				Anaerolinea thermophila UNI-1
				Anaeromyxobacter dehalogenans 2CP-1
				Anaeromyxobacter dehalogenans 2CP-C
				Anaeromyxobacter sp. Fw109-5
				Anaeromyxobacter sp. K
				Anaplasma centrale str. Israel
				Anaplasma marginale str. Florida
				Anaplasma marginale str. St. Maries
				Anaplasma phagocytophilum HZ
				Anoxybacillus flavithermus WK1
				Aquifex aeolicus VF5
				Arcanobacterium haemolyticum DSM 20595
				Archaeoglobus profundus DSM 5631
				Archaeoglobus veneficus SNP6
				Arcobacter butzleri RM4018
				Arcobacter nitrofigilis DSM 7299
				Aromatoleum aromaticum EbN1
				Arthrobacter arilaitensis Re117
				Arthrobacter aurescens TC1
				Arthrobacter chlorophenolicus A6
				Arthrobacter phenanthrenivorans Sphe3
				Arthrobacter sp. FB24
				Arthrobacter sp. Rue61a
				Arthrospira platensis NIES-39
				Asticcacaulis excentricus CB 48
				Atopobium parvulum DSM 20469
				Azoarcus sp. BH72
				Azoarcus sp. KH32C
				Azorhizobium caulinodans ORS 571
				Azospirillum brasilense Sp245
				Azospirillum lipoferum 4B
				Azospirillum sp. B510
				Azotobacter vinelandii DJ
				alpha proteobacterium HIMB5
				alpha proteobacterium HIMB59
			
B
				Bacillus amyloliquefaciens DSM 7
				Bacillus amyloliquefaciens FZB42
				Bacillus amyloliquefaciens IT-45
				Bacillus amyloliquefaciens LL3
				Bacillus amyloliquefaciens TA208
				Bacillus amyloliquefaciens XH7
				Bacillus amyloliquefaciens Y2
				Bacillus amyloliquefaciens subsp. plantarum AS43.3
				Bacillus amyloliquefaciens subsp. plantarum CAU B946
				Bacillus amyloliquefaciens subsp. plantarum UCMB5036
				Bacillus amyloliquefaciens subsp. plantarum YAU B9601-Y2
				Bacillus anthracis str. 'Ames Ancestor'
				Bacillus anthracis str. A0248
				Bacillus anthracis str. A2012
				Bacillus anthracis str. Ames
				Bacillus anthracis str. CDC 684
				Bacillus anthracis str. H9401
				Bacillus anthracis str. Sterne
				Bacillus atrophaeus 1942
				Bacillus cellulosilyticus DSM 2522
				Bacillus cereus 03BB102
				Bacillus cereus AH187
				Bacillus cereus AH820
				Bacillus cereus ATCC 10987
				Bacillus cereus ATCC 14579
				Bacillus cereus B4264
				Bacillus cereus E33L
				Bacillus cereus F837/76
				Bacillus cereus FRI-35
				Bacillus cereus G9842
				Bacillus cereus NC7401
				Bacillus cereus Q1
				Bacillus cereus biovar anthracis str. CI
				Bacillus clausii KSM-K16
				Bacillus coagulans 2-6
				Bacillus coagulans 36D1
				Bacillus cytotoxicus NVH 391-98
				Bacillus halodurans C-125
				Bacillus licheniformis DSM 13 = ATCC 14580
				Bacillus licheniformis DSM 13 = ATCC 14580
				Bacillus megaterium DSM 319
				Bacillus megaterium QM B1551
				Bacillus megaterium WSH-002
				Bacillus pseudofirmus OF4
				Bacillus pumilus SAFR-032
				Bacillus selenitireducens MLS10
				Bacillus sp. JS
				Bacillus subtilis BSn5
				Bacillus subtilis QB928
				Bacillus subtilis XF-1
				Bacillus subtilis subsp. natto BEST195
				Bacillus subtilis subsp. spizizenii TU-B-10
				Bacillus subtilis subsp. spizizenii str. W23
				Bacillus subtilis subsp. subtilis 6051-HGW
				Bacillus subtilis subsp. subtilis str. 168
				Bacillus subtilis subsp. subtilis str. BAB-1
				Bacillus subtilis subsp. subtilis str. BSP1
				Bacillus subtilis subsp. subtilis str. RO-NN-1
				Bacillus thuringiensis BMB171
				Bacillus thuringiensis HD-771
				Bacillus thuringiensis HD-789
				Bacillus thuringiensis MC28
				Bacillus thuringiensis serovar chinensis CT-43
				Bacillus thuringiensis serovar finitimus YBT-020
				Bacillus thuringiensis serovar konkukian str. 97-27
				Bacillus thuringiensis serovar kurstaki str. HD73
				Bacillus thuringiensis serovar thuringiensis str. IS5056
				Bacillus thuringiensis str. Al Hakam
				Bacillus weihenstephanensis KBAB4
				Bacteriovorax marinus SJ
				Bacteroides fragilis 638R
				Bacteroides fragilis NCTC 9343
				Bacteroides fragilis YCH46
				Bacteroides helcogenes P 36-108
				Bacteroides salanitronis DSM 18170
				Bacteroides thetaiotaomicron VPI-5482
				Bacteroides vulgatus ATCC 8482
				Bacteroides xylanisolvens XB1A
				Bartonella australis Aust/NH1
				Bartonella bacilliformis KC583
				Bartonella clarridgeiae 73
				Bartonella grahamii as4aup
				Bartonella henselae str. Houston-1
				Bartonella quintana RM-11
				Bartonella quintana str. Toulouse
				Bartonella tribocorum CIP 105476
				Bartonella vinsonii subsp. berkhoffii str. Winnie
				Bdellovibrio bacteriovorus str. Tiberius
				Bdellovibrio exovorus JSS
				Beijerinckia indica subsp. indica ATCC 9039
				Belliella baltica DSM 15883
				Beutenbergia cavernae DSM 12333
				Bibersteinia trehalosi USDA-ARS-USMARC-192
				Bifidobacterium adolescentis ATCC 15703
				Bifidobacterium animalis subsp. animalis ATCC 25527
				Bifidobacterium animalis subsp. lactis AD011
				Bifidobacterium animalis subsp. lactis B420
				Bifidobacterium animalis subsp. lactis BB-12
				Bifidobacterium animalis subsp. lactis BLC1
				Bifidobacterium animalis subsp. lactis Bi-07
				Bifidobacterium animalis subsp. lactis Bl-04
				Bifidobacterium animalis subsp. lactis CNCM I-2494
				Bifidobacterium animalis subsp. lactis DSM 10140
				Bifidobacterium animalis subsp. lactis V9
				Bifidobacterium asteroides PRL2011
				Bifidobacterium bifidum BGN4
				Bifidobacterium bifidum PRL2010
				Bifidobacterium bifidum S17
				Bifidobacterium breve ACS-071-V-Sch8b
				Bifidobacterium breve UCC2003
				Bifidobacterium dentium Bd1
				Bifidobacterium longum DJO10A
				Bifidobacterium longum NCC2705
				Bifidobacterium longum subsp. infantis 157F
				Bifidobacterium longum subsp. infantis ATCC 15697 = JCM 1222
				Bifidobacterium longum subsp. longum BBMN68
				Bifidobacterium longum subsp. longum F8
				Bifidobacterium longum subsp. longum JCM 1217
				Bifidobacterium longum subsp. longum JDM301
				Bifidobacterium longum subsp. longum KACC 91563
				Bifidobacterium thermophilum RBL67
				Blastococcus saxobsidens DD2
				Blattabacterium sp. (Blaberus giganteus)
				Blattabacterium sp. (Blatta orientalis) str. Tarazona
				Blattabacterium sp. (Blattella germanica) str. Bge
				Blattabacterium sp. (Cryptocercus punctulatus) str. Cpu
				Blattabacterium sp. (Mastotermes darwiniensis) str. MADAR
				Blattabacterium sp. (Panesthia angustipennis spadica) str. BPAA
				Blattabacterium sp. (Periplaneta americana) str. BPLAN
				Bordetella avium 197N
				Bordetella bronchiseptica 253
				Bordetella bronchiseptica MO149
				Bordetella bronchiseptica RB50
				Bordetella parapertussis 12822
				Bordetella parapertussis Bpp5
				Bordetella pertussis 18323
				Bordetella pertussis CS
				Bordetella pertussis Tohama I
				Bordetella petrii DSM 12804
				Borrelia afzelii HLJ01
				Borrelia afzelii PKo
				Borrelia bissettii DN127
				Borrelia burgdorferi B31
				Borrelia burgdorferi JD1
				Borrelia burgdorferi N40
				Borrelia burgdorferi ZS7
				Borrelia crocidurae str. Achema
				Borrelia duttonii Ly
				Borrelia garinii BgVir
				Borrelia garinii NMJW1
				Borrelia garinii PBi
				Borrelia hermsii DAH
				Borrelia recurrentis A1
				Borrelia turicatae 91E135
				Borrelia valaisiana VS116
				Brachybacterium faecium DSM 4810
				Brachyspira hyodysenteriae WA1
				Brachyspira intermedia PWS/A
				Brachyspira murdochii DSM 12563
				Brachyspira pilosicoli 95/1000
				Brachyspira pilosicoli B2904
				Brachyspira pilosicoli P43/6/78
				Brachyspira pilosicoli WesB
				Bradyrhizobium japonicum USDA 110
				Bradyrhizobium japonicum USDA 6
				Bradyrhizobium oligotrophicum S58
				Bradyrhizobium sp. BTAi1
				Bradyrhizobium sp. ORS 278
				Bradyrhizobium sp. S23321
				Brevundimonas subvibrioides ATCC 15264
				Brucella abortus A13334
				Brucella abortus S19
				Brucella abortus bv. 1 str. 9-941
				Brucella canis HSK A52141
				Brucella melitensis ATCC 23457
				Brucella melitensis M28
				Brucella melitensis M5-90
				Brucella melitensis NI
				Brucella melitensis biovar Abortus 2308
				Brucella melitensis bv. 1 str. 16M
				Brucella microti CCM 4915
				Brucella ovis ATCC 25840
				Brucella pinnipedialis B2/94
				Brucella suis 1330
				Brucella suis ATCC 23445
				Brucella suis VBI22
				Buchnera aphidicola BCc
				Buchnera aphidicola str. 5A (Acyrthosiphon pisum)
				Buchnera aphidicola str. APS (Acyrthosiphon pisum)
				Buchnera aphidicola str. Ak (Acyrthosiphon kondoi)
				Buchnera aphidicola str. JF98 (Acyrthosiphon pisum)
				Buchnera aphidicola str. JF99 (Acyrthosiphon pisum)
				Buchnera aphidicola str. LL01 (Acyrthosiphon pisum)
				Buchnera aphidicola str. Sg (Schizaphis graminum)
				Buchnera aphidicola str. TLW03 (Acyrthosiphon pisum)
				Buchnera aphidicola str. Tuc7 (Acyrthosiphon pisum)
				Buchnera aphidicola str. Ua (Uroleucon ambrosiae)
				Burkholderia ambifaria AMMD
				Burkholderia ambifaria MC40-6
				Burkholderia cenocepacia AU 1054
				Burkholderia cenocepacia HI2424
				Burkholderia cenocepacia J2315
				Burkholderia cenocepacia MC0-3
				Burkholderia cepacia GG4
				Burkholderia gladioli BSR3
				Burkholderia glumae BGR1
				Burkholderia mallei ATCC 23344
				Burkholderia mallei NCTC 10229
				Burkholderia mallei NCTC 10247
				Burkholderia mallei SAVP1
				Burkholderia multivorans ATCC 17616
				Burkholderia phenoliruptrix BR3459a
				Burkholderia phymatum STM815
				Burkholderia phytofirmans PsJN
				Burkholderia pseudomallei 1026b
				Burkholderia pseudomallei 1106a
				Burkholderia pseudomallei 1710b
				Burkholderia pseudomallei 668
				Burkholderia pseudomallei BPC006
				Burkholderia pseudomallei K96243
				Burkholderia pseudomallei MSHR346
				Burkholderia rhizoxinica HKI 454
				Burkholderia sp. 383
				Burkholderia sp. CCGE1001
				Burkholderia sp. CCGE1002
				Burkholderia sp. CCGE1003
				Burkholderia sp. KJ006
				Burkholderia sp. YI23
				Burkholderia thailandensis E264
				Burkholderia vietnamiensis G4
				Burkholderia xenovorans LB400
				Butyrivibrio fibrisolvens 16/4
				Butyrivibrio proteoclasticus B316
				beta proteobacterium CB
				butyrate-producing bacterium SM4/1
				butyrate-producing bacterium SS3/4
				butyrate-producing bacterium SSC/2
			
C
				Caldicellulosiruptor bescii DSM 6725
				Caldicellulosiruptor hydrothermalis 108
				Caldicellulosiruptor kristjanssonii 177R1B
				Caldicellulosiruptor kronotskyensis 2002
				Caldicellulosiruptor lactoaceticus 6A
				Caldicellulosiruptor obsidiansis OB47
				Caldicellulosiruptor owensensis OL
				Caldicellulosiruptor saccharolyticus DSM 8903
				Caldilinea aerophila DSM 14535 = NBRC 104270
				Caldisericum exile AZM16c01
				Caldisphaera lagunensis DSM 15908
				Calditerrivibrio nitroreducens DSM 19672
				Caldivirga maquilingensis IC-167
				Calothrix sp. PCC 6303
				Calothrix sp. PCC 7507
				Campylobacter concisus 13826
				Campylobacter curvus 525.92
				Campylobacter fetus subsp. fetus 82-40
				Campylobacter hominis ATCC BAA-381
				Campylobacter jejuni RM1221
				Campylobacter jejuni subsp. doylei 269.97
				Campylobacter jejuni subsp. jejuni 81-176
				Campylobacter jejuni subsp. jejuni 81116
				Campylobacter jejuni subsp. jejuni ICDCCJ07001
				Campylobacter jejuni subsp. jejuni M1
				Campylobacter jejuni subsp. jejuni NCTC 11168 = ATCC 700819
				Campylobacter jejuni subsp. jejuni NCTC 11168-BN148
				Campylobacter jejuni subsp. jejuni PT14
				Campylobacter jejuni subsp. jejuni S3
				Campylobacter lari RM2100
				Candidatus Accumulibacter phosphatis clade IIA str. UW-1
				Candidatus Amoebophilus asiaticus 5a2
				Candidatus Arthromitus sp. SFB-mouse-Yit
				Candidatus Arthromitus sp. SFB-rat-Yit
				Candidatus Blochmannia chromaiodes str. 640
				Candidatus Blochmannia pennsylvanicus str. BPEN
				Candidatus Blochmannia vafer str. BVAF
				Candidatus Carsonella ruddii CE isolate Thao2000
				Candidatus Carsonella ruddii CS isolate Thao2000
				Candidatus Carsonella ruddii HC isolate Thao2000
				Candidatus Carsonella ruddii HT isolate Thao2000
				Candidatus Carsonella ruddii PC isolate NHV
				Candidatus Carsonella ruddii PV
				Candidatus Chloracidobacterium thermophilum B
				Candidatus Cloacamonas acidaminovorans
				Candidatus Desulforudis audaxviator MP104C
				Candidatus Endolissoclinum patella L2
				Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum)
				Candidatus Hodgkinia cicadicola Dsem
				Candidatus Kinetoplastibacterium blastocrithidii TCC012E
				Candidatus Kinetoplastibacterium crithidii TCC036E
				Candidatus Kinetoplastibacterium desouzaii TCC079E
				Candidatus Kinetoplastibacterium galatii TCC219
				Candidatus Kinetoplastibacterium oncopeltii TCC290E
				Candidatus Koribacter versatilis Ellin345
				Candidatus Liberibacter asiaticus str. gxpsy
				Candidatus Liberibacter asiaticus str. psy62
				Candidatus Liberibacter solanacearum CLso-ZC1
				Candidatus Midichloria mitochondrii IricVA
				Candidatus Moranella endobia PCIT
				Candidatus Moranella endobia PCVAL
				Candidatus Mycoplasma haemolamae str. Purdue
				Candidatus Mycoplasma haemominutum 'Birmingham 1'
				Candidatus Nitrosopumilus koreensis AR1
				Candidatus Nitrosopumilus sp. AR2
				Candidatus Pelagibacter sp. IMCC9063
				Candidatus Pelagibacter ubique HTCC1062
				Candidatus Phytoplasma mali
				Candidatus Portiera aleyrodidarum BT-B-HRs
				Candidatus Portiera aleyrodidarum BT-QVLC
				Candidatus Portiera aleyrodidarum TV
				Candidatus Protochlamydia amoebophila UWE25
				Candidatus Puniceispirillum marinum IMCC1322
				Candidatus Rickettsia amblyommii str. GAT-30V
				Candidatus Riesia pediculicola USDA
				Candidatus Ruthia magnifica str. Cm (Calyptogena magnifica)
				Candidatus Solibacter usitatus Ellin6076
				Candidatus Sulcia muelleri CARI
				Candidatus Sulcia muelleri DMIN
				Candidatus Sulcia muelleri GWSS
				Candidatus Sulcia muelleri SMDSEM
				Candidatus Tremblaya princeps PCIT
				Candidatus Tremblaya princeps PCVAL
				Candidatus Uzinura diaspidicola str. ASNER
				Candidatus Vesicomyosocius okutanii HA
				Candidatus Zinderia insecticola CARI
				Capnocytophaga canimorsus Cc5
				Capnocytophaga ochracea DSM 7271
				Carboxydothermus hydrogenoformans Z-2901
				Cardinium endosymbiont cEper1 of Encarsia pergandiella
				Carnobacterium sp. 17-4
				Catenulispora acidiphila DSM 44928
				Caulobacter crescentus CB15
				Caulobacter crescentus NA1000
				Caulobacter segnis ATCC 21756
				Caulobacter sp. K31
				Cellulomonas fimi ATCC 484
				Cellulomonas flavigena DSM 20109
				Cellulophaga algicola DSM 14237
				Cellulophaga lytica DSM 7489
				Cellvibrio japonicus Ueda107
				Chamaesiphon minutus PCC 6605
				Chelativorans sp. BNC1
				Chitinophaga pinensis DSM 2588
				Chlamydia muridarum Nigg
				Chlamydia psittaci 01DC12
				Chlamydia psittaci 84/55
				Chlamydia psittaci CP3
				Chlamydia psittaci GR9
				Chlamydia psittaci M56
				Chlamydia psittaci MN
				Chlamydia psittaci NJ1
				Chlamydia psittaci VS225
				Chlamydia psittaci WC
				Chlamydia psittaci WS/RT/E30
				Chlamydia trachomatis
				Chlamydia trachomatis
				Chlamydia trachomatis
				Chlamydia trachomatis
				Chlamydia trachomatis
				Chlamydia trachomatis
				Chlamydia trachomatis
				Chlamydia trachomatis
				Chlamydia trachomatis
				Chlamydia trachomatis 434/Bu
				Chlamydia trachomatis A/5291
				Chlamydia trachomatis A/HAR-13
				Chlamydia trachomatis A2497
				Chlamydia trachomatis B/Jali20/OT
				Chlamydia trachomatis B/TZ1A828/OT
				Chlamydia trachomatis D-EC
				Chlamydia trachomatis D-LC
				Chlamydia trachomatis D/SotonD1
				Chlamydia trachomatis D/SotonD5
				Chlamydia trachomatis D/UW-3/CX
				Chlamydia trachomatis E/11023
				Chlamydia trachomatis E/150
				Chlamydia trachomatis E/SW3
				Chlamydia trachomatis E/SotonE8
				Chlamydia trachomatis F/SW4
				Chlamydia trachomatis F/SW5
				Chlamydia trachomatis G/11074
				Chlamydia trachomatis G/11222
				Chlamydia trachomatis G/9301
				Chlamydia trachomatis G/9768
				Chlamydia trachomatis G/SotonG1
				Chlamydia trachomatis IU824
				Chlamydia trachomatis IU888
				Chlamydia trachomatis L1/115
				Chlamydia trachomatis L1/1322/p2
				Chlamydia trachomatis L1/440/LN
				Chlamydia trachomatis L2/25667R
				Chlamydia trachomatis L2b/795
				Chlamydia trachomatis L2b/8200/07
				Chlamydia trachomatis L2b/Ams1
				Chlamydia trachomatis L2b/Ams2
				Chlamydia trachomatis L2b/Ams4
				Chlamydia trachomatis L2b/Ams5
				Chlamydia trachomatis L2b/Canada1
				Chlamydia trachomatis L2b/Canada2
				Chlamydia trachomatis L2b/UCH-1/proctitis
				Chlamydia trachomatis L2b/UCH-2
				Chlamydia trachomatis L2c
				Chlamydia trachomatis Sweden2
				Chlamydophila abortus S26/3
				Chlamydophila felis Fe/C-56
				Chlamydophila pecorum E58
				Chlamydophila pneumoniae AR39
				Chlamydophila pneumoniae CWL029
				Chlamydophila pneumoniae J138
				Chlamydophila pneumoniae LPCoLN
				Chlamydophila pneumoniae TW-183
				Chlamydophila psittaci 01DC11
				Chlamydophila psittaci 02DC15
				Chlamydophila psittaci 08DC60
				Chlamydophila psittaci 6BC
				Chlamydophila psittaci C19/98
				Chlamydophila psittaci Mat116
				Chlamydophila psittaci RD1
				Chlorobaculum parvum NCIB 8327
				Chlorobium chlorochromatii CaD3
				Chlorobium limicola DSM 245
				Chlorobium luteolum DSM 273
				Chlorobium phaeobacteroides BS1
				Chlorobium phaeobacteroides DSM 266
				Chlorobium tepidum TLS
				Chloroflexus aggregans DSM 9485
				Chloroflexus aurantiacus J-10-fl
				Chloroflexus sp. Y-400-fl
				Chloroherpeton thalassium ATCC 35110
				Chromobacterium violaceum ATCC 12472
				Chromohalobacter salexigens DSM 3043
				Chroococcidiopsis thermalis PCC 7203
				Citrobacter koseri ATCC BAA-895
				Citrobacter rodentium ICC168
				Clavibacter michiganensis subsp. michiganensis NCPPB 382
				Clavibacter michiganensis subsp. nebraskensis NCPPB 2581
				Clavibacter michiganensis subsp. sepedonicus
				Clostridiales genomosp. BVAB3 str. UPII9-5
				Clostridium acetobutylicum ATCC 824
				Clostridium acetobutylicum DSM 1731
				Clostridium acetobutylicum EA 2018
				Clostridium acidurici 9a
				Clostridium beijerinckii NCIMB 8052
				Clostridium botulinum A str. ATCC 19397
				Clostridium botulinum A str. ATCC 3502
				Clostridium botulinum A str. Hall
				Clostridium botulinum A2 str. Kyoto
				Clostridium botulinum A3 str. Loch Maree
				Clostridium botulinum B str. Eklund 17B
				Clostridium botulinum B1 str. Okra
				Clostridium botulinum BKT015925
				Clostridium botulinum Ba4 str. 657
				Clostridium botulinum E3 str. Alaska E43
				Clostridium botulinum F str. 230613
				Clostridium botulinum F str. Langeland
				Clostridium botulinum H04402 065
				Clostridium cellulolyticum H10
				Clostridium cellulovorans 743B
				Clostridium cf. saccharolyticum K10
				Clostridium clariflavum DSM 19732
				Clostridium difficile 2007855
				Clostridium difficile 630
				Clostridium difficile BI1
				Clostridium difficile BI9
				Clostridium difficile CD196
				Clostridium difficile CF5
				Clostridium difficile M120
				Clostridium difficile M68
				Clostridium difficile R20291
				Clostridium kluyveri DSM 555
				Clostridium kluyveri NBRC 12016
				Clostridium lentocellum DSM 5427
				Clostridium ljungdahlii DSM 13528
				Clostridium novyi NT
				Clostridium perfringens ATCC 13124
				Clostridium perfringens SM101
				Clostridium perfringens str. 13
				Clostridium phytofermentans ISDg
				Clostridium saccharolyticum WM1
				Clostridium sp. BNL1100
				Clostridium sp. SY8519
				Clostridium stercorarium subsp. stercorarium DSM 8532
				Clostridium tetani E88
				Clostridium thermocellum ATCC 27405
				Clostridium thermocellum DSM 1313
				Collimonas fungivorans Ter331
				Colwellia psychrerythraea 34H
				Comamonas testosteroni CNB-2
				Conexibacter woesei DSM 14684
				Coprococcus catus GD/7
				Coprococcus sp. ART55/1
				Coprothermobacter proteolyticus DSM 5265
				Coraliomargarita akajimensis DSM 45221
				Corallococcus coralloides DSM 2259
				Coriobacterium glomerans PW2
				Corynebacterium aurimucosum ATCC 700975
				Corynebacterium callunae DSM 20147
				Corynebacterium diphtheriae 241
				Corynebacterium diphtheriae 31A
				Corynebacterium diphtheriae BH8
				Corynebacterium diphtheriae CDCE 8392
				Corynebacterium diphtheriae HC01
				Corynebacterium diphtheriae HC02
				Corynebacterium diphtheriae HC03
				Corynebacterium diphtheriae HC04
				Corynebacterium diphtheriae INCA 402
				Corynebacterium diphtheriae NCTC 13129
				Corynebacterium diphtheriae PW8
				Corynebacterium diphtheriae VA01
				Corynebacterium efficiens YS-314
				Corynebacterium glutamicum ATCC 13032
				Corynebacterium glutamicum R
				Corynebacterium halotolerans YIM 70093 = DSM 44683
				Corynebacterium jeikeium K411
				Corynebacterium kroppenstedtii DSM 44385
				Corynebacterium pseudotuberculosis 1/06-A
				Corynebacterium pseudotuberculosis 1002
				Corynebacterium pseudotuberculosis 258
				Corynebacterium pseudotuberculosis 267
				Corynebacterium pseudotuberculosis 3/99-5
				Corynebacterium pseudotuberculosis 31
				Corynebacterium pseudotuberculosis 316
				Corynebacterium pseudotuberculosis 42/02-A
				Corynebacterium pseudotuberculosis C231
				Corynebacterium pseudotuberculosis CIP 52.97
				Corynebacterium pseudotuberculosis Cp162
				Corynebacterium pseudotuberculosis FRC41
				Corynebacterium pseudotuberculosis I19
				Corynebacterium pseudotuberculosis P54B96
				Corynebacterium pseudotuberculosis PAT10
				Corynebacterium resistens DSM 45100
				Corynebacterium ulcerans 0102
				Corynebacterium ulcerans 809
				Corynebacterium ulcerans BR-AD22
				Corynebacterium urealyticum DSM 7109
				Corynebacterium urealyticum DSM 7111
				Corynebacterium variabile DSM 44702
				Coxiella burnetii CbuG_Q212
				Coxiella burnetii CbuK_Q154
				Coxiella burnetii Dugway 5J108-111
				Coxiella burnetii RSA 331
				Coxiella burnetii RSA 493
				Crinalium epipsammum PCC 9333
				Croceibacter atlanticus HTCC2559
				Cronobacter sakazakii ATCC BAA-894
				Cronobacter sakazakii ES15
				Cronobacter sakazakii SP291
				Cryptobacterium curtum DSM 15641
				Cupriavidus metallidurans CH34
				Cupriavidus necator N-1
				Cupriavidus taiwanensis LMG 19424
				Cyanobacterium aponinum PCC 10605
				Cyanobacterium stanieri PCC 7202
				Cyanobium gracile PCC 6307
				Cyanothece sp. ATCC 51142
				Cyanothece sp. PCC 7424
				Cyanothece sp. PCC 7425
				Cyanothece sp. PCC 7822
				Cyanothece sp. PCC 8801
				Cyanothece sp. PCC 8802
				Cyclobacterium marinum DSM 745
				Cycloclasticus sp. P1
				Cylindrospermum stagnale PCC 7417
				Cytophaga hutchinsonii ATCC 33406
				[Cellvibrio] gilvus ATCC 13127
				[Clostridium] sticklandii
			
D
